Vantage Mobile Banking
Vantage Bank
App StoreGoogle PlayEarn interest in an account designed for the business that does not require many bank transactions on a day-to-day basis. With a low monthly service fee and a low minimum balance required to avoid a service fee, this account works well for a business that needs to perform some transactions every month but not many.
Maintain only $1,500 to avoid a monthly service charge, earn a competitive rate of interest on your balance, and complete up to 75 transactions at no additional charge.
CONTACT A BUSINESS BANKERExtend the flexibility of your business account with the Business Debit Mastercard. Use your Business Debit Mastercard to make purchases anywhere Mastercard is accepted worldwide. There is no monthly service fee and transactions post directly to your business account.
LEARN MOREManage your business’ day-to-day cashflow and account balances with our convenient online Treasury Management tools.
TREASURY MANAGEMENT CONTACT A SPECIALISTWith secure alerts from Vantage Bank Texas, you know the moment something important happens on your accounts. It's easy and it’s free!
LEARN MOREOptional Overdraft Protection performs an automatic sweep transfer to move available funds from a qualifying savings or secondary checking account in the event your account is overdrawn. Vantage Bank Texas' standard overdraft practices may apply.
LEARN MOREMonthly Account Service Charge | Details |
---|---|
$0 | If your average daily balance is $1,500 or higher |
$15 | If your average daily balance is less than $1,500 |
Monthly Per Item Fee | Details |
---|---|
$0 | First 75 transaction items |
$0.30 | For each transaction item over 75 |
Vantage Business Checking | Vantage Commercial Checking | Vantage Analysis Checking | Vantage Business Interest Checking | Vantage Business Money Market | |
---|---|---|---|---|---|
Minimum Initial Deposit | $100 | $100 | $100 | $100 | $100 |
Monthly Service Charge | $15 | $15 | $15 | $15 | $15 |
To avoid the monthly account service charge, the following minimum average daily balance must be met: | $2,500 | $5,500 | Earnings Credit Rate may offset monthly account service charge (2) | $1,500 | $2,500 |
Monthly per item fee | 175 transaction items per month free of charge. $0.30 each for transaction items over 175. | 300 transaction items per month free of charge. $0.30 each for transaction items over 300. | Debits posted (each) $0.20. Credits posted (each) $0.20. Items deposited (each) $0.15. | 75 transaction items per month free of charge. $0.30 per transaction items over 75. | 6 transfers/withdrawals per month free of charge. $15 per transactions in excess of 6 per month. |
Free E-Statement with images | Yes | Yes | Yes | Yes | Yes |
Paper Statement with images | $3 | $3 | $3 | $3 | $3 |
Unlimited Check Writing | Yes | Yes | Yes | Yes | Yes |
Free First Order of 40 Bank Stock Checks | Yes | Yes | Yes | No | Yes |
Overdraft Privilege Available (3) (based on approval) | Yes | Yes | Yes | Yes | Yes |
Disclosures:
|