Vantage Mobile Banking
Vantage Bank
App StoreGoogle PlaySaving is easy at Vantage Bank Texas. With options for long and short-term savings, you can choose what works best for you. Plus, the added security of linking your savings and checking accounts can help you avoid overdrafts and associated fees.
Start out small and build up your savings with the Vantage Personal Savings account. Earn a competitive rate of interest while you grow your savings.
CONTACT USOptimize the return on your money while keeping your funds liquid for ready use. Earn a competitive rate of interest while maintaining maximum flexibility.
CONTACT USMaximize your return while minimizing risk with an Vantage Bank Texas Certificate of Deposit (CD). With flexible terms and competitive rates, you can open a CD with as little as $1,000.
CONTACT USWant peace of mind for your retirement? Start saving and secure your future with an IRA from Vantage Bank Texas.
CONTACT USVantage Personal Savings | Vantage Personal Market Savings | |||
---|---|---|---|---|
Minimum Initial Deposit | $100 | $100 | ||
Account Service Charge | $9/Quarterly | $15/Monthly | ||
To avoid the account service charge, the following minimum average daily balance must be met: | $200 | $2,500 | ||
Excess Transaction Fee | 6 transfers/withdrawals per month free of charge. $2 per transaction in excess of 6 per month | 6 transfers/withdrawals per month free of charge. $15 per transaction in excess of 6 per month | ||
Restrictions | Up to six transfers/withdrawals permitted each month (1) | Up to six transfers/withdrawals permitted each month (1) | ||
Compounded & Credited | Quarterly | Monthly | ||
Calculated based on | Average Daily Balance | Average Daily Balance | ||
Interest Rates | Flat Rate | Tiered Interest Rates | ||
Free E-Statement | Yes | Yes | ||
Paper Statement with Images | $3.00 | $3.00 | ||
Statement Cycle | Quarterly | Monthly | ||
Free Vantage ATM Transactions (55,000+ Allpoint Network surcharge free ATMs) (2) | Yes | Yes | ||
Disclosures:
|